Table of Contents
Mahindra XUV700 Overview – India’s Most Advanced SUV
The Mahindra XUV700 is India’s most fully equipped SUV, offering off-road capabilities, luxury, high-tech features, impressive road presence, a performance engine, and a spacious interior.
Mahindra XUV700 On-Road Price in India
Mahindra XUV700’s starting on-road price in India starts from ₹16.10 lakh and goes up to ₹28.26 lakh.

Top Model Price
The ex-showroom price of the top model petrol variant of XU700 starts from ₹18.79 lakh and goes up to ₹22.19 lakh. The starting ex-showroom price of the top model diesel variant starts from ₹20.77 lakh and goes up to ₹23.71 lakh.

Engine Performance
The petrol engine produces 197 bhp and 300 Nm of torque, delivering smooth acceleration from low to mid revs. It can accelerate from 0–100 km/h in just 9.4 seconds. The 2.0-litre turbo petrol engine ensures strong performance both on highways and in city driving.
The diesel variant of the Mahindra XUV700 offers two engine options: a base power output of 152 bhp with 360 Nm torque and a higher tune with a power output of 182 bhp with 420 Nm torque. It delivers excellent pulling power with the Diesel AT and accelerates from 0–100 km/h in 10.09 seconds. The AWD system adds extra weight, making it slightly slower, but it still ensures strong performance even with a full load or during highway overtakes and cruising.
Petrol Engine
It features a 1999 cc, 4-cylinder engine paired with a 6-speed automatic transmission, offering smooth gear shifts. The front-wheel-drive system ensures confident and easy driving on different road conditions.
| Engine Type | mSTALLION |
| Engine Displacement | 1999 cc |
| Max Power | 197bhp@5000rpm |
| Max Torque | 380Nm@1750-3000rpm |
| No. of Cylinder | 4 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
| Gear Box | 6-Speed |
| Transmission Type | Automatic |
| Drive Type | FWD |
| Fuel Supply | Petrol |
Diesel Engine
It is powered by the mHawk diesel engine producing 182 brake horsepower, delivering strong on-road performance. The available all-wheel-drive system makes driving easier across different road conditions.
| Engine Type | mHAWK Diesel Engine |
| Engine Displacement | 2198 cc |
| Max Power | 182bhp@3500rpm |
| Max Torque | 450Nm@1750-2800rpm |
| No. of Cylinder | 4 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
| Gear Box | 6-Speed |
| Transmission Type | Automatic |
| Drive Type | AWD |
| Fuel Supply | Diesel |
Mileage
The Mahindra XUV700 offers ARAI-certified mileage of 16.57 kmpl for the diesel variant and 13 kmpl for the petrol variant.
| Fuel Type | Transmission | Real World Mileage | ARAI Mileage |
| Diesel | Manual | 12-16 kmpl | 17 kmpl |
| Diesel | Automatic | 10-14 kmpl | 16.57 kmpl |
| Petrol | Manual | 8-10 kmpl | 15 kmpl |
| Petrol | Automatic | 6-8 kmpl | 13 kmpl |
Top Speed
The top speed of the Mahindra XUV700 is around 200 km/h.

Top Features
The Mahindra XUV700 features dual 20.03 cm HD screens for the digital instrument cluster and infotainment system, offering a premium look. It comes with a panoramic sunroof, one of the largest in its segment, dual-zone climate control, rear AC vents, and 6-way power-adjustable driver seats. The SUV also includes a Sony 3D surround sound system with 12 speakers, multiple drive modes, a stylish modern design, a spacious cabin, and premium comfort for all occupants.
Dimensions
The excellent dimensions give this SUV a ground clearance of 200 mm, making it suitable for daily use as well as capable of light off-roading. With a seating capacity of 6 to 7 people, it is an ideal choice for families.
| Dimensions | Measurement |
| Height | 1755 mm |
| Length | 4695 mm |
| Width | 1890 mm |
| Seating Capacity | 6, 7 |
| Numbers of Doors | 5 |
| Fuel Tank Capacity | 60 Litres |
| Boot Space | 240 Litres |
| Front Alloy Wheel Size | 18 Inch |
| Rear Alloy Wheel Size | 18 Inch |
| Wheelbase | 2750 mm |
| Ground Clearance | 200 mm |
Pros and Cons
Pros
- Loaded with Tech Features
- Excellent Ride Quality
- 5-Star Safety Rating
- Spacious Cabin
- Strong Road Presence
- All India Services Network
- Value for Money SUV
- Refined Diesel Engine
Cons
- Suspension feels a Bit Firm on Bad Roads
- Unnecessarily Tech Features
- Not Good Mileage from Petrol Engine
- Third Row is tights
- Difficulty parking in cities
- Use of rigid plastics in some plastics
- ADAS Reacts Sometimes Unnecessarily in Indian Roads
- Features Are Not Reliable in Long Terms
Color Option
The Mahindra XUV700 is available in a total of 9 color options, each enhancing the SUV’s premium look.
| Color Names |
| Everest White |
| Valyrian Silver DT |
| Stealth Black |
| Deep Forest |
| Valyrian Silver |
| Midnight Black DT |
| Burnt Sienna |
| Midnight Black |
| Everest White Dt |
XUV700 Review in India
Mahindra XUV700 is one of the best SUVs in the budget of ₹16.00 to ₹30.00 lakh. Most of the XUV700’s rivals in India are priced higher than the XUV700 and also lack features compared to the XUV700.
XUV700 Variants
The Mahindra XUV700 offers a total of 45 variants, available with different engine options and power outputs.
| Variants Name | Ex-Showroom Price |
| MX 7Str (Base Model) | ₹13.65 Lakh |
| MX E 7Str | ₹14.12 Lakh |
| MX 7Str (Base Model) | ₹14.13 Lakh |
| MX E 7Str | ₹14.60 Lakh |
| AX5 S 7 Str | ₹15.92 Lakh |
| AX5 S E 7Str | ₹16.39 Lakh |
| AX5 S 7Str | ₹16.72 Lakh |
| AX5 7Str | ₹17.28 Lakh |
| AX5 S E 7Str AT | ₹17.57 Lakh |
| AX5 E 7Str | ₹17.76 Lakh |
| AX5 7Str | ₹17.94 Lakh |
| AX7 7Str | ₹18.37 Lakh |
| AX7 Ebony Edition 7Str | ₹18.51 Lakh |
| AX5 S 7Str AT | ₹18.13 Lakh |
| AX7 6Str | ₹18.56 Lakh |
| AX7 Ebony Edition 6Str | ₹18.70 Lakh |
| AX5 7Str AT | ₹18.79 Lakh |
| AX7 7Str Diesel | ₹18.84 Lakh |
| AX7 Ebony Edition 7Str | ₹18.98 Lakh |
| AX7 6Str | ₹19.03 Lakh |
| AX7 Ebony Edition 6Str | ₹19.17 Lakh |
| AX7 7Str AT | ₹19.78 Lakh |
| AX5 7Str Diesel AT | ₹19.45 Lakh |
| AX7 Ebony Edition 7Str AT | ₹19.92 Lakh |
| AX7 6Str AT | ₹19.97 Lakh |
| AX7 Ebony Edition 6Str AT | ₹20.11 Lakh |
| AX7 7Str AT | ₹20.44 Lakh |
| AX7 6Str AT | ₹20.63 Lakh |
| AX7 Ebony Edition 6Str AT | ₹20.77 Lakh |
| AX7L 7Str Diesel | ₹20.96 Lakh |
| AX7L Ebony Edition 7Str | ₹21.10 Lakh |
| AX7L 6Str | ₹21.20 Lakh |
| AX7L 7Str AT | ₹21.86 Lakh |
| AX7L Ebony Edition 6Str | ₹21.34 Lakh |
| AX7L Ebony Edition 7Str AT | ₹22.00 Lakh |
| AX7L 6Str AT | ₹20.05 Lakh |
| AX7L 7Str Diesel AT AWD | ₹21.57 Lakh |
| AX7L Ebony Edition 6Str AT (Top Model) | ₹22.19 Lakh |
| AX7L Ebony Edition 7Str Diesel AT AWD | ₹21.72 Lakh |
| AX7L 7Str AT | ₹22.61 Lakh |
| AX7L 6Str AT | ₹22.80 Lakh |
| AX7L Ebony Edition 7Str AT | ₹22.75 Lakh |
| AX7L Ebony Edition 6Str AT | ₹22.94 Lakh |
| AX7L 7Str Diesel AT AWD | ₹23.56 Lakh |
| AX7L Ebony Edition 7Str AT AWD (Top Model) | ₹23.71Lakh |
XUV700 Vs Tata Safari
A comparison of the Mahindra XUV700 and Tata Safari based on key points that buyers consider before purchasing a car.
| Specification | XUV700 (Diesel) | XUV700 (Petrol) | Tata Safari (Diesel) |
| Engine Type | mHAWK Diesel Engine | mSTALLION Petrol Engine | Kryotec 2.0 Litre Diesel Engine |
| Engine Displacement | 2198 cc | 1999 cc | 1956 cc |
| Max Power | 182bhp@3500rpm | 197bhp@5000rpm | 167.62bhp@3750rpm |
| Max Torque | 380Nm@1750-3000rpm | 380Nm@1750-3000rpm | 350Nm@1750-2500rpm |
| Transmission | 6-Speed AT/MT | 6-Speed AT/MT | 6-Speed AT/MT |
| ADAS LEVEL | Level 2 | Level 2 | Level 2 |
| Standard Airbags | 7 | 7 | 6 |
| Seating Capacity | 6, 7 | 6, 7 | 6, 7 |
| Drivetrain | FWD / AWD | FWD / AWD | FWD |
| Fuel Tank Capacity | 60 Litres | 60 Litres | 50 Litres |
| Body Style | Modern SUV Type | Modern SUV Type | Classic SUV Type |
FAQs
What is the Price of Mahindra XUV700 in India?
The price of the Mahindra XUV700 in India ranges from ₹13.66 lakh to ₹23.71 lakh (ex-showroom).
Which is the Best Variant of XUV700?
The best Mahindra XUV700 variant is the AX7 7Str. It is an excellent all-rounder, offering top-class technology, safety, and comfort at a competitive price.