Table of Contents
Introduction
The Ducati Streetfighter V2 was first introduced in India in August 2022, featuring a 955 cc engine, marking its entry into the high-performance naked sport motorcycle segment. Recently, Ducati launched the updated 2025 Streetfighter V2 and the Streetfighter V2 S in November 2025, featuring a new 890 cc engine and a lighter overall weight.
Its striking design and balanced performance come from the 90° V-Twin engine that produces 120 hp and 93.3 Nm of torque. The Streetfighter V2 also offers excellent handling, aggressive naked-bike styling, and sharp LED headlights that enhance its overall road presence.
Ducati Streetfighter V2 Price
The ex-showroom price of the Streetfighter V2 ranges from ₹17.50 lakh to ₹19.49 lakh.
Ducati Streetfighter Top Speed
The Ducati Streetfighter V2 has a top speed of 270 km/h.
Mileage
The Streetfighter V2 delivers an overall mileage of 17 kmpl.
Features
The Streetfighter V2 features a 5-inch TFT display with multiple layouts, including Road Pro, Road, and Track. It comes equipped with Cornering ABS, traction control with predictive strategy, wheelie control, riding modes, and launch control. The bike also offers provision for the Ducati Multimedia System and other connectivity features.
| Features | Yes / No |
| Digital Instrument Console | Yes |
| Naviagtion | Yes |
| Anti-Theft Alarm | Yes |
| USB Charging Port | Yes |
| Cruise Control | Yes |
| Digital Speedometer | Yes |
| Digital Techometer | Yes |
| Digital Tripmeter | Yes |
| Digital Odometer | Yes |
| Passenger Footrest | Yes |
| Internet Connectivity | Yes |
| Mobile Appliacation | Yes |
| Pass Switch | Yes |
| Riding Modes | Yes |
| Traction Control | Yes |
| Power Modes | Yes |
| Launch Control | Yes |
| Quick Shifter | Yes |
| Engine Kill Switch | Yes |
| Exhaust Heat Shield | Yes |
| LED Headlights | Yes |
| LED Taillights | Yes |
| LED Turn Signal Lamp | Yes |
| LED DRLs | Yes |
| Low Fuel Indicators | Yes |
| Front Disc Brake | Yes |
| Rear Disc Brake | Yes |
| Stand Alarm | Yes |
| TFT Display | Yes |
| Gear Indicators | Yes |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Engine Temperature Indicator | Yes |
| Malfunction Indicator | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Silent Start | No |
| Voice Assist | Yes |
| Brightness Control | Yes |
| Real Time Mileage Indicator | Yes |
| Clock | Yes |
Engine Specifications
The Streetfighter V2 is a powerful motorcycle featuring an 890 cc engine with a 90° V-Twin configuration and a hydraulic slipper clutch for smoother downshifts. It comes equipped with a 6-speed transmission and Ducati Quick Shifter 2.0 (up/down) to enhance performance.
| Engine Displacement | 890 cc |
| Engine Type | 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled |
| Max Power | 120hp@10750rpm |
| Max Torque | 93Nm@8250rpm |
| Number of Cylinders | 2 |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Starting | Self-Start Only |
| Fuel Supply | Fuel Injection |
| Transmission | Manual Transmission |
| Gear Box | 6 Speed |
| Stroke | 61.5 mm |
| Bore | 96 mm |
| Clutch | Hydraulic slipper wet clutch |
| Emission Type | bs6-2.0 |
| Fue Type | Petrol |
Accelerations
Streetfighter V2 accelerates from 0 to 100 km/h in just 3.3 seconds.
Dimensions
The Streetfighter V2 is one of the lightest bikes in its class, weighing around 176 kg. This sporty naked motorcycle stands out with its eye-catching design and compact dimensions, making it ideal for spirited rides as well as daily street use. Its moderate seat height of 838 mm also makes it comfortable and accessible for a wide range of riders.
| Height | 1043 mm |
| Length | 2093 mm |
| Width | 890 mm |
| Wheelbase | 1493 mm |
| Kerb Weight | 200 kg |
| Dry Weight | 176.6 kg |
| Saddle Height | 838 mm |
| Ground Clearance | 138 mm |
| Body Type | Sport Naked Bikes, Sport Bikes |
| Fuel Tank Capacity | 15 Litres |
| Fuel Reserve Capacity | 2.5 Litres |
Ducati Streetfighter V2 Vs Kawasaki Ninja ZX-10R – Compare
Compare the Ducati Streetfighter V2 to the Kawasaki Ninja ZX-10R in terms of engine, power, and performance. The ZX-10R is better than the Streetfighter V2 in terms of engine specs and power.
| Specifications | Ducati Streetfighter V2 | 2025 Kawasaki Ninja ZX-10R |
| Type | Sport Naked Bike | Supersport / Superbike |
| Engine | 890 cc 90° V-Twin, liquid-cooled | 998 cc, inline-4. liquid-cooled |
| Max Power | 120PS@10750rpm | 203PS@13200rpm |
| Max Torque | 93.3Nm@8250rpm | 114.9Nm@11400rpm |
| Transmission | 6-speed, Ducati Quick Shift up/down | 6-speed, Quick Shifter |
| Frame | Monocoque, engine as stressed member | Twin-spar aluminum |
| Weight (Approx.) | 176 kg dry | 207 kg kerb |
| Brakes | Brembo monobloc (front) with corning ABS | Brembo Dual disc with KIBS ABS |
| Electronics | 6-axis IMU, traction, wheelie, ABS, engine brake control | Bosch IMU, multiple riding modes, traction, launch control |
| Display | TFT Colour Screen | TFT with Bluetooth Connectivity |
| Main Appeal | Lighter, more agile street-focused experience | High-power superbike performance |

