Introduction
The first generation of the Hyundai Creta arrived in India in 2015. After the Creta’s arrival, people’s perception of compact SUVs in the Indian market changed. When the Creta first arrived, it was stylish and packed with features.
Hyundai Creta
The Hyundai Creta has become more than just an SUV in India, but a statement. The Creta has also been a top-ranked SUV in sales. Hyundai Creta has many rivals in the Indian markets like Kia Seltos, MG Astor, Tata Curvv, Skoda Kushaq, Maruti Grand Vitara, Toyota Hyryder, Volkswagen Taigun
Hyundai Creta On-Road Price
The on-road price of the Hyundai Creta starts from ₹12.65 lakh for the base model and goes up to ₹24.02 lakh for the top model.
Hyundai Creta Top Features
Hyundai Creta compact size SUV has the best features available like Dual Zone Automatic Climate Control, Panoramic Sunroof, Internet Connectivity Features, Drives Modes, Cruise Control, Ventilated Front Seat, Air Purifier, 360° Camera for Surrounding View.
- Power Steering
- Power Window
- Height Adjustable Driver Seats
- Ventilated Seats
- Digital Instrument Cluster
- Infotainment Touchscreen
- Heater
- Electric Adjustable Front Seats
- Automatic Climate Control
- Accessory Power Outlet
- Trunk Light
- Vanity Mirror
- Rear Reading Lamp
- Adjustable Headrest
- Rear Seat Centre Arm Rest
- Height Adjustable Front Seat Belts
- Air Conditioner
- Rear AC Vents
- Cruise Control
- Foldable Rear Seat
- KeyLess Entry
- Engine Start/Stop Button
- Cooled Glovebox
- Voice Commands
- USB Charger
- Central Console Armrest with Storage
- Paddle Shifters
- Drive Modes
- Idle Start-Stop System
- Rear Window Sunblind
- Automatic Headlamps
- Follow Me Home Headlamps
- Sunglass Holder
- Voice Assisted Sunroof
- Tachometer
- Glove Box
- Dual Tone Dashboard
- Digital Odometer
- Rear Parcel Tray
- Rear Window Wiper
- Rear Window Washer
- Rear Window Defogger
- Alloy Wheels
- Rear Spoiler
- Wheel Covers (In Base Model)
- Outside Rear View Mirror Turn Indicators
- Roof Rails
- Shark Fin Antenna
- Panoramic Sunroof
- Electronic Boot Opening
- Puddle Lamps
- Radial Tubeless
- LED DRLs
- LED Headlamps
- LED Taillights
- Bluetooth Connectivity
- Radio
- Integrated 2DIN Audio
- Wireless Phone Charging
- 8 Speakers
- Tweeters
- Subwoofer
- Inbuilt JioSaavan
- Android Auto
- Apple CarPlay
Hyundai Creta Price
Hyundai Creta’s ex-showroom price in the Indian market starts from ₹10.73 lakh and goes up to ₹20.20 lakh.
Hyundai Creta Engine Specifications
Hyundai Creta comes with a total of three engine options, including a 1.5-liter engine. It will offer both petrol and diesel engine options.
If you want a performance Creta, then you will have to choose the 1.5-litre U2 CRDi diesel engine, which comes with a 6-speed manual and a 6-speed automatic torque converter. For petrol performance, you will have to choose the 1.5-litre turbo-petrol GDi engine for quick performance.
| Engine Specifications | Top Variant Diesel | Top Variant Petrol |
| Engine Displacement | 1493 cc | 1482 cc |
| Engine Type | 1.5 Litre U2 CRDi | 1.5 Litre T-GDi |
| Max Power | 114bhp@4000rpm | 157.57bhp@5500rpm |
| Max Torque | 250Nm@1500-2750rpm | 253Nm@1500-3500rpm |
| Number of Cylinder | 4 | 4 |
| Valve Per Cylinder | 4 | 4 |
| Turbo Charger | Yes | Yes |
| Valve Configuration | DOHC | DOHC |
| Gear Box | 6-Speed AT | 7-Speed DCT |
| Fuel Supply System | CRDi | GDi |
| Transmission Type | Automatic | Automatic |
| Drive Type | FWD | FWD |
| Fuel Type | Diesel | Petrol |
Hyundai Creta Dimension
Hyundai Creta is a compact SUV with a seating capacity of around 5 people, with a front wheelbase length of over 4.3 metres. There is also a boot space of 433 litres for luggage.
| Height | 1635 mm |
| Length | 4330 mm |
| Width | 1790 mm |
| Seating Capacity | 5 |
| Ground Clearance Unladen | 190 mm |
| Wheelbase | 2610 mm |
| Number of Doors | 5 |
| Front Alloy Wheel Size | 17 Inches |
| Rear Alloy Wheel Size | 17 Inches |
| Boot Space | 433 Litre |
| Body Type | SUV |
| Fuel Tank Capacity | 50 Litres |
Hyundai Creta Variants
The Hyundai Creta offers a total of 70 variants, all with different features and engine specifications, and the on-road prices of all variants also vary.
| Variants Name | On-Road Prices |
| E (Petrol) (Base Model) | ₹12.66 Lakh |
| EX (Petrol) | ₹14 Lakh |
| E Diesel (Diesel) (Base Model) | ₹14.71 Lakh |
| EX (O) (Petrol) | ₹14.72 Lakh |
| S (Petrol) | ₹15.34 Lakh |
| EX Diesel (Diesel) | ₹16.10 Lakh |
| EX(O) iVT (Petrol) | ₹16.27 Lakh |
| S (O) (Petrol) | ₹16.40 Lakh |
| S (O) Knight (Petrol) | ₹16.54 Lakh |
| S (O) Knight DT (Petrol) | ₹16.71 Lakh |
| EX (O) Diesel (Diesel) | ₹16.83 Lakh |
| S Diesel (Diesel) | ₹17.33 Lakh |
| SX (Petrol) | ₹17.49 Lakh |
| SX DT (Petrol) | ₹17.65 Lakh |
| S (O) iVT (Petrol) | ₹18.06 Lakh |
| S (O) Knight iVT (Petrol) | ₹18.20 Lakh |
| SX Tech (Petrol) | ₹18.35 Lakh |
| S (O) Knight iVT DT (Petrol) | ₹18.37 Lakh |
| EX (O) Diesel AT (Diesel) | ₹18.42 Lakh |
| SX Premium (Petrol) | ₹18.45 Lakh |
| SX Tech DT (Petrol) | ₹18.52 Lakh |
| S (O) Diesel (Diesel) | ₹18.54 Lakh |
| S (O) Knight Diesel (Diesel) | ₹18.57 Lakh |
| SX Premium DT (Petrol) | ₹18.62 Lakh |
| S (O) Knight Diesel DT (Diesel) | ₹18.86 Lakh |
| SX (O) (Petrol) | ₹19.69 Lakh |
| SX (O) Knight (Petrol) | ₹19.86 Lakh |
| SX (O) DT (Petrol) | ₹19.86 Lakh |
| SX Tech iVT (Petrol) | ₹20.01 Lakh |
| SX (O) Knight DT | ₹20.02 Lakh |
| SX Premium iVT (Petrol) | ₹20.11 Lakh |
| King (Petrol) | ₹20.16 Lakh |
| SX Tech iVT DT (Petrol) | ₹20.18 Lakh |
| (O) Diesel AT (Diesel) | ₹20.22 Lakh |
| SX Premium iVT DT (Petrol) | ₹20.28 Lakh |
| King DT (Petrol) | ₹20.32 Lakh |
| S (O) Knight Diesel AT (Diesel) | ₹20.38 Lakh |
| SX Tech Diesel (Diesel) | ₹20.54 Lakh |
| S (O) Knight Diesel AT DT (Diesel) | ₹20.55 Lakh |
| SX Premium Diesel (Diesel) | ₹20.64 Lakh |
| SX Tech Diesel DT (Diesel) | ₹20.71 Lakh |
| SX Premium DT Diesel (Diesel) | ₹20.81 Lakh |
| SX (O) iVT (Petrol) | ₹21.31 Lakh |
| SX (O) Knight iVT (Petrol) | ₹21.47 Lakh |
| SX (O) iVT DT | ₹21.47 Lakh |
| SX (O) Knight iVT DT (Petrol) | ₹21.64 Lakh |
| King iVT (Petrol) | ₹21.77 Lakh |
| SX (O) Diesel (Diesel) | ₹21.91 Lakh |
| King Knight iVT (Petrol) | ₹21.94 Lakh |
| King iVT DT (Petrol) | ₹21.94 Lakh |
| SX (O) Knight Diesel (Diesel) | ₹22.07 Lakh |
| SX (O) Diesel DT (Diesel) | ₹22.08 Lakh |
| King Limited Edition iVT (Petrol) | ₹22.10 Lakh |
| King Knight iVT DT (Petrol) | ₹22.11 Lakh |
| SX (O) Knight Diesel DT (Diesel) | ₹22.24 Lakh |
| King Diesel (Diesel) | ₹22.38 Lakh |
| King Diesel DT (Diesel) | ₹22.55 Lakh |
| SX (O) Turbo DCT (Petrol) | ₹22.71 Lakh |
| SX (O) Turbo DCT DT (Petrol) | ₹22.88 Lakh |
| SX (O) Diesel AT (Diesel) | ₹22.98 Lakh |
| SX (O) Diesel AT DT (Diesel) | ₹23.15 Lakh |
| King Turbo DCT (Petrol) | ₹23.18 Lakh |
| King Turbo DCT DT (Petrol) (Top Model) | ₹23.34 Lakh |
| SX (O) Knight Diesel AT (Diesel) | ₹23.38 Lakh |
| King Diesel AT (Diesel) | ₹23.46 Lakh |
| SX (O) Knight Diesel AT DT (Diesel) | ₹23.55 Lakh |
| King Diesel AT DT (Diesel) | ₹23.63 Lakh |
| King Knight Diesel AT (Diesel) | ₹23.86 Lakh |
| King Limited Edition Diesel AT (Diesel) | ₹24.02 Lakh |
| King Knight Diesel AT DT (Diesel) (Top Model) | ₹24.02 Lakh |
Hyundai Creta Safety Features
Hyundai Creta is equipped with all basic and advanced safety features to keep the driver and passengers inside the car safe.
| Features | Yes / No |
| Anti-lock Braking System (ABS) | Yes |
| Central Locking | Yes |
| Anti-Theft Alarm | Yes |
| Child Safety Locks | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag Rear | No |
| Day & Night Rear View Mirror | Yes |
| Curtain Airbag | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Traction Control | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Anti-Pinch Power Windows | Yes |
| Speed Alert | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Knee Airbags | No |
| ISOFIX Child Seat Mounts | Yes |
| Pretensioners & Force Limiter Seatbelts | Yes |
| Hill Assist | Yes |
| Impact Sensing Auto Door Unlock | Yes |
| 360 Degree Camera | Yes |
| Parking Sensors | Yes |
| Forward Collision Warning | Yes |
| Blind Spot Collision Avoidance Assist | Yes |
| Lane Departure Warning | Yes |
| Lane Keep Assist | Yes |
| Driver Attention Warning | Yes |
| Adaptive Cruise Control | Yes |
| Leading Vehicle Departure Alert | Yes |
| Adaptive High Beam Assist | Yes |
| Rear Cross Traffic Alert | Yes |
| Rear Cross Traffic Collision Avoidance Assist | Yes |
| Blind Spot Monitor | Yes |
Hyundai Creta Color Option
The Hyundai Creta will be available in a total of 10 different colour options.
| Color Option |
| Starry Night |
| Atlas White |
| Atlas White with Abyss Black |
| Titan Grey |
| Abyss Black Matte |
| Abyss Black Shadow Grey DT |
| Robust Emerald Pearl |
| Black Matte |
| Titan Grey Matte |
| Shadow Grey DT |

