Introduction
KTM started selling bikes in India in 2008 in collaboration with Bajaj Auto. The Duke series began with the duke 200 in 2012, and the duke 390 was launched in India in 2013. The bike’s design and original engineering come from KTM in Austria, while Bajaj Auto handles its development in India. The Duke 390 is assembled at Bajaj’s plant in Chakan, Pune.
KTM Duke 390
People love the Duke 390 for its sharp and aggressive styling, high performance, and modern electronics like cornering ABS and traction control. The trellis frame design enhances rider control, and it is available in three colors: Electronic Orange, Atlantic Blue, and now Black.
KTM Duke 390 Features
The Duke 390 features a 5-inch TFT display with smart connectivity, 398cc power, Quickshifter, Anti-lock Braking System, ride modes, cruise control, and sharp steering control – perfect for city rides and smooth highway performance.
| Features | Yes / No |
| Digital Instrument Cluster | Yes |
| Navigation System | Yes |
| Bluetooth Connectivity | Yes |
| LED Headlight | Yes |
| LED Taillight | Yes |
| LED DRL | Yes |
| Launch Control | Yes |
| Engine Kill Button | Yes |
| TFT Display | Yes |
| Ridings Modes | Yes |
| Traction Control | Yes |
| Alloy Wheels | Yes |
| Front Wheel Disc Brake | Yes |
| Rear Wheel Disc Brake | Yes |
| Projector Headlamp | No |
| Passenger Footrest | Yes |
| Passenger Backrest | No |
| Passenger Grab Handle | Yes |
| Under Seat Storage | No |
| USB Charging Port | Yes |
| Keyless Lock/Unlock | No |
| Quick Shifter | Yes |
| Brightness Control | Yes |
| Voice Assist | No |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Cruise Control | Yes |
| Silent Start | No |
| Dual Light | Yes |
| Pass Light | Yes |
| LED Turn Signal | Yes |
| Shift Light | Yes |
| Automatic Start Stop | Yes |
| Side Safety Guard | Yes |
| Engine Temperature Indicator | Yes |
| Silencer Cover | Yes |
KTM Duke 390 Top Speed
The Duke 390 can reach a top speed of 167 km/h.
Price
The Duke 390 has a starting ex-showroom price of ₹2.97 lakh.
Power and Performance
It is powered by a single-cylinder, liquid-cooled, DOHC, FI petrol engine that produces 46 PS and 39 Nm of torque, delivering strong performance for every ride.
| Engine Displacement | 398.63 cc |
| Engine Type | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
| PS | 46 |
| Nm of Torque | 39 |
| No. of Cylinder | 1 |
| Gearbox | 6 Speed |
| Value Per Cylinder | 4 |
| Clutch | Assist and Slipper Clutch |
| Bore | 89 mm |
| Stroke | 64 mm |
| Starting | Self-Start Only |
| Fuel Supply | Fuel Injection |
| Cooling System | Liquid Cooled |
| Emission Type | bs6-2.0 |
| Fuel Type | Petrol |
On-Road Price
The on-road price of the duke 390 in India is around ₹3.50 lakh.
KTM Duke 390 Dimension
The Duke 390 features a compact and sporty design, with a seat height of 830 mm for a confident riding posture. Its lightweight body, with a kerb weight of 168.3 kg, ensures comfortable and agile riding. The 15-litre fuel tank provides a better riding range.
| Kerb Weight | 168.3 kg |
| Ground Clearance | 183 mm |
| Saddle Height | 820 mm |
| Height | ……………. |
| Length | ……………. |
| Width | ……………. |
| Fuel Capacity | 15 Litre |
| Fuel Reserve | 3 Litre |
| Seat Height | 800 mm |
| Wheelbase | 1354 mm |
KTM Duke 390 Mileage
The Duke 390 gives an owner-reported mileage of around 30 kilometers per litre.
KTM Duke 390 Accelerations
The Duke 390 accelerates from 0 to 100 km/h in just 3.20 to 4.19 seconds (approx.) and reaches 0 to 60 mph in about 5.5 seconds.
KTM Duke 390 Tyres and Brakes
The Duke 390 is equipped with high-performance tubeless tyres. The front tire size is 110/70 ZR17 and the rear tire size is 150/60 ZR17, balancing stability and agility for a smooth ride. The Duke 390 features disc brakes on both wheels, equipped with ABS (Anti-lock Braking System), for maximum control and safety.
| Front Brake Type | Disc |
| Front Brake Size | 320 mm |
| Front Caliper | 4 Piston |
| Rear Brake Type | Disc |
| Rear Brake Size | 240 mm |
| Rear Caliper | 2 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 inches |
| Rear Wheel Size | 17 inches |
| Front Tyre Size | 110/70 – ZR17 |
| Rear Tyre Size | 150/60 – ZR17 |
| Tyre Type | Tubeless |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Rear Tyre Pressure (Rider) | 32 psi |
| Rear Tyre Pressure (Rider & Pillion) | 32 psi |
| Braking System | Supermoto ABS |
Top 10 Key Features of KTM Duke 390
- Multiple Ride Modes
- Cruise Control
- Strong Brake System
- Traction Control
- TFT Instrument Cluster
- LED Headlights
- LED Taillight
- Ride-by-Wire Throttle
- Ergonomic Riding Position
- Quick Shifter

