Mahindra Thar Facelift 2025
All-New Mahindra Thar Facelift 2025 is Real Rugged SUV. Retaining its vintage and understated look, the Mahindra Thar 3-door has a distinct road presence, ready to tackle any surface: snow, mud, city, or sand. The 2025 Thar facelift is also available in 4×4 and rear-wheel drive options.
Mahindra Thar Facelift Feature
In Mahindra Thar Facelift 2025, you can get many features like new 3 spoke steering wheel, larger touch screen, new front grille, New Design Alloy Wheel.
| Features | Yes/No |
| Power Steering | Yes |
| Power Window Front | Yes |
| Power Window Rear | No |
| Electric Operated Boot | No |
| Electric Adjustable Driver Seat | No |
| Electric Adjustable Co-Driver Seat | No |
| Turn Indicators on Side View Mirror | No |
| Power Adjustable Side View Mirror | Yes |
| Power Foldable Side View Mirror | No |
| Chrome Grille | Yes |
| Front LED Headlamps | No |
| Front LED Foglamps | No |
| Rear LED Taillamps | No |
| LED Turn Indicators | No |
| Shark Finn Antenna | No |
| Infotainment Touch Screen | Yes |
| Navigation System | Yes |
| Air Conditioner | Yes |
| Heater | No |
| Rear Air Conditioner | No |
| Automatic Climate Control | Yes |
| 2 Zone Climate Control | No |
| Front Disc Brake | Yes |
| Rear Disc Brake | No |
| Wheel Cover | No |
| Alloy Wheel | Yes |
| Heated Front Seat | No |
| Heated Rear Seat | No |
| Ventilated Front Seat | No |
| Ventilates Rear Seat | No |
| Steering Mounted Control | Yes |
| Adjustable Steering | Yes |
| Automatic Headlamps | Yes |
| Rear Window Washer | Yes |
| Rear Window Wiper | Yes |
| Rear Window Defogger | Yes |
| Central Locking | Yes |
| Child Locks | Yes |
| Speed Sensing Door Lock | Yes |
| Parking Sensor Front | No |
| Parking Sensor Rear | Yes |
| Parking Camera Rear | Yes |
| Parking Camera Front | No |
| 360 Degree Camera | No |
| LED Front DRLs | Yes |
| Front Seat Headrest | Yes |
| Rear Seat Headrest | Yes |
| Rear Seat Center Armrest | No |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Halogen Fog Lamps | Yes |
| Cruise Control | Yes |
| Digital Instrument Console | No |
| Analog Instrument Console | Yes |
| Sunroof | No |
| Moonroof | No |
| Panoramic Sunroof | No |
| Engine Start/Stop Button | Yes |
| Electric Parking Brake | No |
Mahindra Thar Facelift 2025 Price
Mahindra Thar Facelift 2025 is expected to be priced between ₹ 12 lakh and ₹ 18 lakh (ex-showroom).
Mahindra Thar Facelift 2025 On-Road Price
The on-road price of the Mahindra Thar Facelift 2025 ranges from Rs 13.50 lakh to Rs 20.00 lakh.
Mahindra Thar Facelift Lauch Date
Mahindra Thar 3-door facelift coming, launch expected on September 25, 2025.
Mahindra Thar Facelift 2025 Engine Specification
The Mahindra Thar Facelift 2025 is expected to be powered by a 4 Cylinder 1.5-liter petrol engine and a Cylinder 2.2-liter diesel engine. Both engines are available with manual and automatic transmission options.
| Engine Displacement | 1500 CC and 2200 CC |
| BHP | 118 and 132 |
| Nm of Torque | 300 |
| Fuel Type | Petrol and Diesel |
| Secondary Fuel Type | NA |
| Transmission Option | Manual and Automatic |
| Drive Terrain Type | RWD and 4*4 |
| Engine Option | 1.5L Petrol and 2.2L Diesel |
| Number of Cylinder | 4 |
| Turbocharger | Yes |
| Emission Standard | BS6 2.0 |
Mahindra Thar Facelift 2025 Dimensions
The Mahindra Thar 3-door facelift is a subcompact SUV that can easily tackle any terrain. The Mahindra Thar Facelift 2025 will get over 200 MM of ground clearance, making it a better off-road car.
| Height | 1855 MM |
| Length | 3985 MM |
| Width | 1820 MM |
| Ground Clarence | 226 MM |
| Seating Capacity | 4 |
| Number of Doors | 3 |
| Water Wedding Capacity | 650 MM |
| Wheelbase | 2450 MM |
| Boot Space | Around 247 Liters |
| Extendable Boot Space | Around 447 Liters |
| Approach Angle | 41.2° |
| Departure Angle | 36° |

