Mahindra XUV 700 VS Tata Safari
Mahindra’s XUV 700 and Tata’s Safari both have a strong competition in India’s automobile industry because both are full of SUV features, strong safety features, a power and comfort-oriented SUV. Mahindra XUV 700 and Tata Safari both are Made in India cars of India’s best car brand manufacturers.
Mahindra XUV 700 VS Tata Safari: Features
Mahindra’s XUV 700 and Tata’s Safari both SUVs have quite a few common features like massive size panoramic sunroof, ADAS Level 2, Boss Mode, big size infotainment system, automatic climate control, engine start/stop and premium features like this. But talking about overall features, Mahindra XUV 700 has all the same features as Tata Safari.
| Features Name | Mahindra XUV 700 | Tata Safari |
| Power Steering | Yes | Yes |
| Power Window Front | Yes | Yes |
| Electric Steering Type | Yes | Yes |
| Hydraulic Steering Type | No | No |
| Adjustable Steering | Yes | Yes |
| Electric Adjustable Steering Wheel | No | No |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Voice Control | Yes | Yes |
| Radio | Yes | Yes |
| Music System | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Foglamps | Yes | Yes |
| LED Taillamps | Yes | Yes |
| Touch Screen | Yes | Yes |
| Front Parking Sensor | Yes | Yes |
| Rear Parking Sensor | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Rear Air Conditioner | Yes | Yes |
| Power Adjustable Side View Mirror | Yes | Yes |
| Power Foldable Side View Mirror | Yes | Yes |
| LED Turn Indicator on Side View Mirror | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Front Wheel Disc Brake | Yes | Yes |
| Rear Wheel Disc Brake | Yes | Yes |
| Power Boot | Yes | Yes |
| Rear Window Washer | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Wheel Cover | No | No |
| Rear LED Taillamps | Yes | Yes |
| ADAS Level 2 | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Alert | Yes | Yes |
| Automatic Emergency Brake | Yes | Yes |
| Automatic Parking Assist | No | No |
| Forward Collision Warning | Yes | Yes |
| Blind Spot Waring | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Navigation System | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Remote Control Air Conditioner | No | No |
| Headlamps Washer | No | No |
| Ventilated Seats | Yes | Yes |
| Heated Seats | No | No |
| Shark Finn Antenna | Yes | Yes |
| Electric Foldable Rear Seat | No | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Internet Inside | Yes | Yes |
| Sunroof | Yes | Yes |
| Moonroof | Yes | Yes |
| Panoramic Sunroof | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Lock | Yes | Yes |
| 360 Degree Camera | Yes | Yes |
| Front Driver Airbag | Yes | Yes |
| Front Co-Driver Airbag | Yes | Yes |
| Front Side Airbag | Yes | Yes |
| Rear Side Airbag | No | Yes |
| Knee Airbag | Yes | No |
| Curtain Airbag | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple CarPaly | Yes | Yes |
| Front Speaker | Yes | Yes |
| Rear Speaker | Yes | Yes |
| Wireless Phone Charging | Yes | Yes |
| Adaptive High Beam | Yes | No |
| 2 Zone Climate Control | Yes | No |

Mahindar XUV 700 VS Tata Safari Engine Comparison
Mahindar XUV 700
Mahindra XUV 700 has two engine options like 2.2 Liter 4 Cylinder Diesel Engine and 2.0 Liter 4 Cylinder Petrol Engine. Petrol Engine generates 197 Horsepower and Diesel Engine generates 182 Brake Horsepower.
Tata Safari
Tata Safari is available with only 1 engine option, Diesel Engine which produces 167 Brake Horsepower and 350 Nm Torque.
| Engine Specification | XUV 700 | Tata Safari |
| BHP in Petrol Engine | 197 | ———- |
| BHP in Diesel Engine | 182 | 167 |
| Nm of Torque Petrol Engine | 380 | ———- |
| Nm of Torque Diesel Engine | 450 | 350 |
| Engine Displacement Diesel Engine | 2198 CC | 1956 CC |
| Engine Displacement Petrol Engine | 1999 CC | ———- |
| Number of Cylinder | 4 | 4 |
| Transmission Type | Manual and Automatic | Manual and Automatic |
| Gearbox | 6-Speed | 6-Speed |
| Alloy Wheel Size | 17 Inches and 18 Inches | 18 Inches and 19 Inches |
| Fuel Type | Petrol and Diesel | Diesel |
| Secondary Fuel Type | NA | NA |
| Drive Terrain | FWD and AWD | FWD |
Mahindar XUV 700 VS Tata Safari Colour Option
| Mahindra XUV 700 Colour Option | Tata Safari Colour Option |
| Dazzling Silver | Galactic Sapphire Black Roof |
| Everest White | Lunar Slate |
| Deep Forest | Stardust Ash Black Roof |
| Midnight Black Dt | Stellar Frost |
| Burnt Sienna | ———- |
| Napoli Black | ———- |
| Everest White | ———- |
| Everest White Dt | ———- |
| Midnight Black | ———- |
Mahindar XUV 700 VS Tata Safari Price Comparison
Mahindra XUV700 price starts at ₹ 13.66 lakh and goes up to ₹ 23.71 lakh (ex-showroom), while on-road price starts at ₹ 15.82 lakh and goes up to ₹ 27.26 lakh. Tata Safari price starts at Rs 14.66 lakh ex-showroom and goes up to Rs 25.96 lakh, while on-road price starts at Rs 17.05 lakh and goes up to Rs 29.94 lakh.
Mahindar XUV 700 VS Tata Safari Dimensions Comparison
Mahindra XUV 700 is only 27 mm longer than Tata Safari, but both the height and width of Tata Safari are more than Mahindra XUV 700. Mahindra XUV 700 can seat six people in its captain seat variant and seven in its bench seat variant. Tata Safari can also seat six people in its captain seat variant and seven in its bench seat variant.
| Dimensions | Mahindra XUV 700 | Tata Safari |
| Height | 1,755 MM | 1,795 MM |
| Length | 4,695 MM | 4,668 MM |
| Weight | 1,890 MM | 1,922 MM |
| Body Type | SUV | SUV |
| Ground Clearness | 200 MM | 205 MM |
| Wheel Base | 2,750 MM | 2,741 MM |
| Seating Capacity | 6 or 7 | 6 or 7 |
| Boot Space Capacity | 240 Liters | 420 Liters |
| Kerb Weight | 1,855 Kg or 2,040 Kg | 1,825 Kg |
Mahindar XUV 700 VS Tata Safari Safety Comparison
The XUV700 and Tata Safari received a Great safety rating of 5 out of 5 from Global NCAP.
| XUV 700 | Safety Score | Tata Safari | Safety Score |
| Adult Occupant Protection | 16.03/17 | Adult Occupant Protection | 33.05/34 |
| Child Occupant Protection | 41.66/49 | Child Occupant Protection | 45/49 |
| Safety Rating | 5 Star | Safety Rating | 5 Star |
1 thought on “Mahindra XUV 700 VS Tata Safari”