Introduction
The Royal Enfield Classic 350 and Honda H’ness CB 350 both compete in the retro cruiser segment. Both bikes have different specifications in the Indian market.
Royal Enfield Classic 350 vs Honda H’ness CB 350 Comparison
The Royal Enfield Classic 350 has a royal following among Indian customers. The Classic 350 is known for its age-old design and legacy.
The Honda H’ness CB 350 is also making a distinct mark in the Indian market with its sleek performance, features and comfortable ride quality.
Royal Enfield Classic 350 vs Honda H’ness CB 350 Features
Taking a look at the entire features list, it has been found out that the Honda H’ness CB 350 has more features than the Royal Enfield Classic 350.
Stand Out Features in Honda H’ness CB 350
- Navigation System
- LED Taillight
- LED DRL
- Traction Control
- Bluetooth Connectivity
| Features | Royal Enfield Classic 350 | Honda H’ness CB 350 |
| Digital Instrument Cluster | No | No |
| Digital Speedometer | No | No |
| Digital Fuel Meter | Yes | Yes |
| Digital Tripmeter | Yes | Yes |
| Adjustable Side View Mirror | Yes | Yes |
| LED Headlight | Yes | Yes |
| LED Taillight | No | Yes |
| LED Indicator | Yes | Yes |
| Smart Key | No | No |
| Cruise Control | Yes | No |
| Engine Kill Switch | Yes | Yes |
| Alloy Wheel | No | Yes |
| Spoke Wheel | Yes | Bo |
| Self-Start | Yes | Yes |
| Rider Footrest | Yes | Yes |
| Rear Passenger Footrest | Yes | Yes |
| Navigation System | No | Yes |
| LED DRL | No | Yes |
| Bluetooth Connectivity | No | Yes |
| USB Charging Port | Yes | Yes |
| Digital Clock | Yes | Yes |
| Front Wheel Disc Brake | Yes | Yes |
| Rear Wheel Disc Brake | Yes | Yes |
| Dual Channel Anti-Lock Braking System | Yes | Yes |
| Saree Guard | Yes | Yes |
| Traction Control | No | Yes |
Royal Enfield Classic 350 vs Honda H’ness CB 350 Dimension
The Classic 350 has a seat height that is 5 mm more than the H’ness CB 350 and a length that is 3 mm less than the H’ness CB 350. The Kerb Weight of the Classic 350 is 14 kg more than the H’ness CB 350.
| Dimension | Enfield Classic 350 | Honda H’ness CB 350 |
| Seat Height | 805 MM | 800 MM |
| Length | 2,160 MM | 2,163 MM |
| Width | 790 MM | 800 MM |
| Kerb Weight | 195 Kg | 181 Kg |
| Wheelbase | 1,390 MM | 1,441 MM |
| Ground Clearance | 135 MM | 166 MM |
Royal Enfield Classic 350 vs Honda H’ness CB 350 Colour Option
Royal Enfield Classic 350 comes in a total of nine color options, but the color options also affect the price of the variants.
The Honda H’ness CB 350 has only five colour options compared to the Classic 350.
| Royal Enfield Classic 350 | Honda H’ness CB 350 |
| Madras Red | Pearl Deep Gound Gray |
| Gun Grey | Precious Red Metallic |
| Medallion Bronze | Grey |
| Emerald | Decent Blue Metallic |
| Halcyon Black | Pearl Igneous Black |
| Stealth Black | ———————————- |
| Redditch Red | ———————————- |
| Jodhapur Blue | ———————————- |
| Commando Sand | ———————————- |
Royal Enfield Classic 350 vs Honda H’ness CB 350 Price Comparison
Classic 350’s starting ex-showroom price is ₹1.81 lakh and goes up to ₹2.16 lakh.
The ex-showroom price of the H’ness CB 350 starts at ₹1.92 lakh and goes up to ₹1.97 lakh.
| Royal Enfield Classic 350 | Price | Honda H’ness CB 350 | Price |
| Redditch | ₹1.81 Lakh | DLX | ₹1.92 Lakh |
| Halcyon | ₹1.83 Lakh | DLX Pro | ₹1.95 Lakh |
| Heritage | ₹1.87 Lakh | DLX Pro Chrome | ₹1.97 Lakh |
| Heritage Premium | ₹1.91 Lakh | —————- | —————- |
| Signals | ₹2.03 Lakh | —————- | —————- |
| Dark | ₹2.11 Lakh | —————- | —————- |
| Chrome | ₹2.16 Lakh | —————- | —————- |
Royal Enfield Classic 350 vs Honda H’ness CB 350 Engine Specification
Royal Enfield Classic 350 and Honda H’ness CB 350 are powered by a 4-stroke, air-cooled, 350cc engine. However, in terms of performance, the H’ness CB 350 is much better than the Classic 350. The gear shifter and clutch are also much smoother than the H’ness 350’s Classic 350.
| Engine Specs | Royal Enfield Classic 350 | Honda H’ness CB 350 |
| Engine Type | 4-Stroke, Air Cooled Engine | 4-Stroke, Air Cooled Engine |
| Engine Displacement | 349 CC | 348.36 CC |
| Fuel Type | Petrol | Petrol |
| Max Power | 20.2 Bhp | 20.78 Bhp |
| Max Torque | 27 Nm Torque | 30 Nm Torque |
| Number of Cylinder | 1 Cylinder | 1 Cylinder |
| Valve Per Cylinder | 4 | 4 |
| Transmission Type | Manual Transmission | Manual Transmission |
| Gear Box | 5-Speed | 5-Speed |
| Clutch Type | Wet, Multi-Plate Clutch | Assist + Slipper Type, Wet Multiplate Clutch |
Royal Enfield Classic 350 vs Honda H’ness CB 350 Mileage
The company-claimed mileage of H’ness 350 is 45.8 kmpl, the real-tested mileage is 41 kmpl on the highway and 33 to 35 kmpl in the city.
The company claimed mileage of Classic 350 is 41.55 Kmpl but its actual mileage on city riding ranges from 32 Kmpl to 35 Kmpl, its mileage on highways ranges from 38 Kmpl to 40 Kmpl.
Royal Enfield Classic 350 vs Honda H’ness CB 350 Top Speed
Real World Top Speed: H’ness CB 350 has a higher top speed than the Classic 350
| Bikes Name | Top Speed |
| Classic 350 | 114 Km/h |
| H’ness CB 350 | 121 Km/h |

