Tesla Roadster
There have been two generations of the Tesla Roadster so far. The first generation was launched in 2008 and the second generation in 2017. Tesla Roadster is one of the best electric cars in the world. Direct rivals of Tesla Roadster are Lucid Air Sapphire, Maserati GranTusismo Folgore, Polestar 6, Chevrolet Corvette EV, Fisker Ronin.
Tesla Roadster Features
The Tesla Roadster has a self-driving system, automatic braking system and many other premium features.
| Power Steering | Yes |
| Electric Steering | Yes |
| Power Window Front | Yes |
| Power Window Rear | No |
| Key Less Entry | Yes |
| Remote Engine Start/Stop Button | Yes |
| Radio | Yes |
| Bluetooth connectivity | Yes |
| Wi-Fi Connectivity | Yes |
| Internet Connectivity | Yes |
| Front Driver Airbag | Yes |
| Front Co-Driver Airbag | Yes |
| Front Side Airbag | Yes |
| Curtain Airbag | Yes |
| Power Adjustable Driver Seat | Yes |
| Height Adjustable Driver Seat | No |
| Shark Finn Antenna | No |
| Convertible Top | Yes |
| Sunroof | No |
| Moonroof | No |
| Panoramic Sunroof | No |
| Wheel Cover | No |
| Alloy Wheel | Yes |
| Heated Front Seat | Yes |
| Heated Rear Seat | Yes |
| Ventilated Front Seat | Yes |
| Ventilated Rear Seat | Yes |
| Front Seat Headrest | Yes |
| Rear Seat Headrest | Yes |
| Application Connected Car Tech | Yes |
| In Built Application | Yes |
| Buttons On Steering Wheel | Yes |
| Front Wheel Disc Brake | Yes |
| Rear Wheel Disc Brake | Yes |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillight | Yes |
| Anti-Lock Braking System | Yes |
| Hill Hold Assist | Yes |
| Rear Spoiler | Yes |
| Adaptive Cruise Control | Yes |
| Automatic Emergency Braking | Yes |
| LED Turn Indicator | Yes |
Tesla Roadster Price
Tesla Roadster electric sports car is priced from $200,000 to $250,000.
Tesla Roadster Top Speed
Tesla Roadster Electric sports car has a top speed of 250 mph and 400 km/h
Tesla Roadster Range
Tesla Roadster has a range of 1,000 km and a top speed of 620 mph on a single charge.
Tesla Roadster 2008
Price
Tesla Roadster 2008 model was priced at $57,000
Range
The actual range of the Tesla Roadster 2008 is 244 mph and 393 kilometers
Dimension
| Height | 1,127 MM |
| Length | 3,946 MM |
| Width | 1,873 MM |
| Wheelbase | 2,352 MM |
| Ground Clearness | 130 MM |

Tesla Roadster Acceleration
Tesla Roadster takes just 1.9 seconds to accelerate from 0 to 100, making it one of the fastest electric sports cars in the world.
Tesla Roadster Price in India
The price of Tesla Roadster in India can be between Rs 2 crore to Rs 3 crore.
1 thought on “Tesla Roadster Price, Acceleration, 2008, Range, Features”