Information about VinFast VF6
VinFast VF6 is an electric car with a range of up to 450 km. VinFast VF6 can produce approximately 201 brake horsepower. VinFast VF6 India launched will be on 3 September 2025. VinFast is an electric SUV that looks similar to the Thar. The front of the Mahindra Vision T has LED DRLs, LED headlamps and LED foglamps.
VinFast VF6 Features and Specification 2025
| Features | Yes/No |
| Power Steering: | Yes |
| Power Adjustable Steering Wheel | No |
| Multi-Function Steering Wheel: | Yes |
| Adjustablde Steering: | Yes |
| Adjustablde Driver Seat: | Yes |
| Power Adjustable Driver Seat: | Yes |
| Power Window Front: | Yes |
| Power Window Rear: | Yes |
| Power Adjustable Side View Mirror | Yes |
| Power Foldable Side View Mirror: | Yes |
| Air Conditioner: | Yes |
| Air Conditioner Rear: | Yes |
| Automatic Climate Control: | Yes |
| 2 Zone Climate Control: | No |
| Air Quality Control: | No |
| Engine Start/Stop Button: | Yes |
| Remote Engine Start/Stop Button: | No |
| Keyless entry: | Yes |
| Cruise Control: | Yes |
| Voice Control: | Yes |
| Voice Command: | No |
| Front Cup Holder: | Yes |
| Rear Cup Holder: | Yes |
| Front Seat Armrest: | No |
| Rear Seat Armrest: | Yes |
| Front Seat Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Automatic Headlamps: | Yes |
| Follow Me Headlamps: | Yes |
| Ventilated Seat Front: | No |
| Ventilated Seat Rear: | No |
| Power Boot: | Yes |
| Dual Tone Dashboard: | Yes |
| Shark Finn Antenna: | Yes |
| Rain Sensing Wiper: | Yes |
| Rear Window Washer: | Yes |
| Rear Window Wiper: | Yes |
| Rear Window Defogger: | Yes |
| Sunroof: | Yes |
| Moonroof: | Yes |
| Panoramic Sunroof: | Yes |
| LED DRLs: | Yes |
| LED Headlamps: | Yes |
| LED Taillight: | Yes |
| LED Turn Indicators: | Yes |
| LED Foglamps: | Yes |
| Anti-Lock Braking System | Yes |
| Brake Assist: | Yes |
| Electric Stability Control: | Yes |
| Electric Brakeforce Distribution: | Yes |
| Front Disc Brake: | Yes |
| Rear Disc Brake: | Yes |
| Hill Assist: | Yes |
| Hill Descent Control: | No |
| Blind Spot Moniter: | No |
| Front Parking Sensor: | No |
| Rear Parking Sensor: | Yes |
| Front Parking Sensor: | No |
| Automatic Emergency Braking: | No |
| Lane Keep Assist: | No |
| Driver Airbag: | Yes |
| Front Passenger Airbag: | Yes |
| Front Side Airbag: | Yes |
| Rear Side Airbag: | No |
| Curtain Airbag: | Yes |
| Keen Airbag: | No |
| Radio: | Yes |
| 2DIN Integrated Audio System: | Yes |
| Front Speaker: | Yes |
| Rear Speaker: | Yes |
| Touch Screen: | Yes |
| Rear Screen: | No |
| Bluetooth Connectivity: | Yes |
| Internet Connectivity: | No |
VinFast VF6 Prices
The On-Road Price of VinFast VF6 is Rs 17.35-19.23 Lakh
